Ingredients, Supplement & Nutrition Facts for our Focus Factor® product range.
Serving Size: 4 tablets | Amount Per Serving | %DV |
---|---|---|
Vitamin A (as natural beta-carotene and mixed carotenoids) | 1,200 mcg | 133% |
Vitamin C (as ascorbic acid, sodium ascorbate, calcium ascorbate, potassium ascorbate, zinc ascorbate, and ascorbyl palmitate) | 250mg | 278% |
Vitamin D (as cholecalciferol) | 2.5 mcg | 13% |
Vitamin E (as natural d-alpha-tocopheryl succinate) | 20.1 mg | 134% |
Thiamin (as thiamine mononitrate) | 3 mg | 250% |
Riboflavin | 1.7 mg | 131% |
Niacin (from inositol hexanicotinate and 50% as niacinamide) | 25 mg | 156% |
Vitamin B6 (as pyridoxal-alpha-ketoglutarate, pyridoxal 5-phosphate) | 15 mg | 882% |
Folate (400 mcg folic acid) | 665 mcg DFE | 167% |
Vitamin B12 (as ion exchange resin) | 20 mcg | 833% |
Biotin | 300 mcg | 1000% |
Pantothenic acid (as d-calcium pantothenate) | 12 mg | 240% |
Choline (as choline bitartrate) | 30 mg | 5% |
Calcium (as calcium citrate, calcium succinate and calcium ascorbate) | 50 mg | 4% |
Iron (as carbonyl iron) | 5 mg | 28% |
Iodine [as kelp (Ascophyllum nodosum)] | 15 mcg | 10% |
Magnesium (as magnesium citrate, magnesium malate and magnesium taurinate) | 100 mg | 24% |
Zinc (as zinc citrate and zinc ascorbate) | 10 mg | 91% |
Selenium (as selenomethionine) | 50 mcg | 91% |
Copper (as copper citrate and copper glycinate chelate) | 0.4 mg | 44% |
Manganese (as manganese citrate) | 2 mg | 87% |
Chromium (as chromium polynicotinate) | 100 mcg | 286% |
Molybdenum (as molybdenum amino acid chelate) | 10 mcg | 22% |
Potassium (as potassium citrate, potassium aspartate and potassium ascorbate) | 50 mg | 1% |
Proprietary Blend | 640 mg | ** |
Dimethylaminoethanol (as DMAE bitartrate), L-glutamine, Bacopin® (Bacopa monnieri extract; whole plant), L-pyroglutamic acid, phosphatidylserine, docosahexaenoic acid concentrate (15% DHA from fish (anchovy, sardine, and salmon) body oil), inositol, N-acetyl tyrosine, bilberry fruit standardized extract (25% anthocyanosides), gamma-aminobutyric acid, grape skin and grape seed extract, vinpocetine†, Trace-Lyte electrolyte concentrate, huperzine A (extract of Huperzia serrata; aerial parts), boron (as boron citrate) and vanadium (as vanadyl sulfate). |
Other Ingredients
Dicalcium phosphate, microcrystalline cellulose, croscarmellose sodium, stearic acid, silicon dioxide, magnesium stearate, hypromellose, aqueous shellac.
Contains
Fish (anchovy, sardine, salmon), soy.
%DV = Percent Daily Value
** Daily Value (DV) not established.
Serving Size: 4 tablets | Amount Per Serving | %DV |
---|---|---|
Vitamin A (as natural beta-carotene and mixed carotenoids) | 1,200 mcg | 133% |
Vitamin C (as ascorbic acid, sodium ascorbate, calcium ascorbate, potassium ascorbate, zinc ascorbate, and ascorbyl palmitate) | 300 mg | 333% |
Vitamin D (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (as natural d-alpha-tocopheryl succinate) | 20.1 mg | 134% |
Thiamin (as thiamine mononitrate) | 4.5 mg | 375% |
Riboflavin | 5.1 mg | 392% |
Niacin (from inositol hexanicotinate and 50% as niacinamide) | 15 mg | 156% |
Vitamin B6 (as pyridoxal-alpha-ketoglutarate, pyridoxal 5-phosphate) | 15 mg | 882% |
Folate (400 mcg folic acid) | 665 mcg DFE | 167% |
Vitamin B12 (as ion exchange resin) | 20 mcg | 833% |
Biotin | 300 mcg | 1000% |
Pantothenic acid (as d-calcium pantothenate) | 12 mg | 240% |
Choline (as choline bitartrate) | 30 mg | 5% |
Calcium (as calcium citrate, calcium succinate and calcium ascorbate) | 50 mg | 4% |
Iron (as carbonyl iron) | 5 mg | 28% |
Iodine [as kelp (ascophyllum nodosum)] | 75 mcg | 50% |
Magnesium (as magnesium citrate, magnesium malate and magnesium taurinate) | 100 mg | 24% |
Zinc (as zinc citrate and zinc ascorbate) | 10 mg | 91% |
Selenium (as selenomethionine) | 70 mcg | 127% |
Copper (as copper citrate and copper glycinate chelate) | 0.4 mg | 44% |
Manganese (as manganese citrate) | 2 mg | 87% |
Chromium (as chromium polynicotinate) | 100 mcg | 286% |
Molybdenum (as molybdenum amino acid chelate) | 30 mcg | 67% |
Potassium (as potassium citrate, potassium aspartate and potassium ascorbate) | 50 mg | 1% |
Proprietary Blend | 798 mg | ** |
Dimethylaminoethanol (as DMAE bitartrate), ginkgo biloba extract (leaf), L-glutamine, bacopa (Bacopa monnieri extract; whole plant), L-pyroglutamic acid, phosphatidylserine, docosahexaenoic acid concentrate (15% DHA from fish (anchovy,sardine, and salmon) body oil), inositol, N-acetyl tyrosine, bilberry fruit standardized extract (25% anthocyanosides), gamma-aminobutyric acid, grape skin and grape seed extracts, Trace-Lyte electrolyte concentrate, huperzine A (extract of Huperzia serrata; aerial parts), boron (as boron citrate) and vanadium (as vanadyl sulfate). |
Other Ingredients
Microcrystalline cellulose, dicalcium phosphate, croscarmellose sodium, vegetable stearic acid, vegetable magnesium stearate, hypromellose, silicon dioxide, polyethylene glycol, food glaze, polysorbate 80.
Contains
Fish (Docosahexaenoic Acid [DHA]) and soy (phosphatidylserine).
%DV = Percent Daily Value
** Daily Value (DV) not established.
Serving Size: 4 tablets | Amount Per Serving | %DV |
---|---|---|
Vitamin A (as natural beta-carotene and mixed carotenoids) | 1,200 mcg | 133% |
Vitamin C (as ascorbic acid, ascorbyl palmitate, calcium ascorbate, potassium ascorbate, sodium ascorbate and zinc ascorbate) | 250mg | 278% |
Vitamin D (as cholecalciferol) | 2.5 mcg | 13% |
Vitamin E (as d-alpha-tocopheryl succinate) | 20.1 mg | 134% |
Thiamin (as thiamine mononitrate) | 3 mg | 250% |
Riboflavin | 1.7 mg | 131% |
Niacin (from inositol hexanicotinate and 50% as niacinamide) | 25 mg | 156% |
Vitamin B6 (as pyridoxal-alpha-ketoglutarate and pyridoxal 5-phosphate) | 15 mg | 882% |
Folate (400 mcg folic acid) | 665 mcg DFE | 167% |
Vitamin B12 (as cyanocobalamin ion exchange resin) | 20 mcg | 833% |
Biotin | 300 mcg | 1000% |
Pantothenic acid (as calcium D-pantothenate) | 12 mg | 240% |
Choline (as choline bitartrate) | 30 mg | 5% |
Calcium (as calcium ascorbate, calcium citrate and calcium succinate) | 50 mg | 4% |
Iron (as carbonyl iron) | 5 mg | 28% |
lodine (as kelp (whole plant) extract) | 15 mcg | 10% |
Magnesium (as magnesium citrate, magnesium malate and magnesium taurinate) | 100 mg | 24% |
Zinc (as zinc ascorbate and zinc citrate) | 10 mg | 91% |
Selenium (as selenomethionine) | 50 mcg | 91% |
Copper (as copper glycinate chelate and copper citrate) | 0.4 mg | 44% |
Manganese (as manganese citrate) | 2 mg | 87% |
Chromium (as chromium polynicotinate) | 100 mcg | 286% |
Molybdenum (as molybdenum amino acid chelate) | 10 mcg | 22% |
Potassium (as potassium ascorbate, potassium aspartate and potassium citrate) | 50 mg | 1% |
Lutein | 15 mg | ** |
Zeaxanthin | 4 mg | ** |
Synergistic and proprietary formulation | 627 mg | ** |
Dimethylaminoethanol (as DMAE bitartrate), L-glutamine, bacopa (whole herb) extract, L-pyroglutamic acid, phosphatidylserine, docosahexaenoic acid concentrate (15% DHA fish (anchovy, sardine, and salmon) body oil), inositol, N-acetyl tyrosine, gamma-aminobutyric acid, grape skin extract and grape seed extract, bilberry fruit standardized extract (25% anthocyanosides), Trace-lyte electrolyte concentrate, huperzine A (from toothed clubmoss (whole herb) extract), boron (as boron citrate) and vanadium (as vanadyl sulfate). |
%DV = Percent Daily Value
** Daily Value (DV) not established.
Serving Size: 2 Chewable Tablets | Amount Per Serving | %DV |
---|---|---|
Calories | 8 | |
Total Carbohydrate | 2g | <1%^ |
- Total Sugar | 2g | ** |
Vitamin C (as Ascorbic Acid and Ascorbyl Palmitate) | 30mg | 33% |
Vitamin D3 (as Cholecalciferol) | 5 mcg | 25% |
Vitamin E (as Natural d-alpha Tocopheryl Acetate) | 5.3 mg | 36% |
Vitamin B12 (as Cyanocobalamin) | 5.5 mcg | 229% |
Phosphatidylcholine (from Soy) | 12.5 mg | ** |
Phosphatidylserine (from Soy) | 5 mg | ** |
Proprietary Blend* | 10.5 mg | ** |
Bilberry (fruit), N-Acetyl L-Tyrosine Inositol, Coenzyme Q10 |
Other Ingredients
Natural Sweeteners (fructose, sucrose), Cellulose, Natural Flavors, Organic Cane Sugar, Magnesium Stearate and Silica.
Contains
Soy.
%DV = Percent Daily Value
** Daily Value (DV) not established.
^ Percent Daily Values are based on a 2,000 calorie diet.
Serving Size: 2 Chewable Tablets Servings Per Container: Approx. 60 |
Amount Per Serving | %DV |
---|---|---|
Calories | 8 | |
Total Carbohydrate | 2g | <1%^ |
- Total Sugar | 2g | ** |
Vitamin C (as Ascorbic Acid and Ascorbyl Palmitate) | 30mg | 33% |
Vitamin D3 (as Cholecalciferol) | 5 mcg | 25% |
Vitamin E (as Natural d-alpha Tocopheryl Acetate) | 5.3 mg | 36% |
Vitamin B12 (as Cyanocobalamin) | 5.5 mcg | 229% |
Phosphatidylcholine (from Soy) | 25 mg | ** |
Phosphatidylserine (from Soy) | 10 mg | ** |
Proprietary Blend* | 21 mg | ** |
Bilberry (fruit), N-Acetyl L-Tyrosine Inositol, Coenzyme Q10 |
Other Ingredients
Natural Sweeteners (fructose, sucrose), Cellulose, Natural Flavors, Organic Cane Sugar, Magnesium Stearate and Silica.
Contains
Soy.
%DV = Percent Daily Value
** Daily Value (DV) not established.
^ Percent Daily Values are based on a 2,000 calorie diet.
Serving Size: 2 Capsules | Amount Per Serving | %DV |
---|---|---|
Vitamin C (as Ascorbic Acid) | 180mg | 200% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 60mg | 400% |
Lutein (from Lutemax® 2020 marigold flower (Tagetes erecta) extract) | 10mg | ** |
Zeaxanthin (from Lutemax® 2020 marigold flower (Tagetes erecta) extract) | 2mg | ** |
Other Ingredients
White rice flour, microcrystalline cellulose, capsule (gelatin, titanium dioxide (color)), silicon dioxide, calcium stearate.
Lutemax® 2020 is a trademark of OmniActive Health Technologies Ltd.
%DV = Percent Daily Value
** Daily Value (DV) not established.
Serving Size: 2 Capsules | Amount Per Serving | %DV |
---|---|---|
Vitamin C (as Ascorbic Acid) | 250mg | 278% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 120mg | 800% |
Lutein (from Lutemax® 2020 marigold flower (Tagetes erecta) extract) | 10mg | ** |
Zeaxanthin (from Lutemax® 2020 marigold flower (Tagetes erecta) extract) | 2mg | ** |
Other Ingredients
White rice flour, microcrystalline cellulose, capsule (gelatin, titanium dioxide (color)), silicon dioxide, calcium stearate.
Lutemax® 2020 is a trademark of OmniActive Health Technologies Ltd.
%DV = Percent Daily Value
** Daily Value (DV) not established.
Serving Size: 2 Capsules | Amount Per Serving | %DV |
---|---|---|
Vitamin C (as Ascorbic Acid) | 250mg | 278% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 60mg | 400% |
Lutein (from Lutemax® 2020 marigold flower (Tagetes erecta) extract) | 10mg | ** |
Zeaxanthin (from Lutemax® 2020 marigold flower (Tagetes erecta) extract) | 2mg | ** |
Other Ingredients
White rice flour, microcrystalline cellulose, capsule (gelatin, titanium dioxide (color)), silicon dioxide, calcium stearate.
Lutemax® 2020 is a trademark of OmniActive Health Technologies Ltd.
%DV = Percent Daily Value
** Daily Value (DV) not established.
Serving Size: 2 Capsules | Amount Per Serving | %DV |
---|---|---|
Vitamin C (as Ascorbic Acid) | 250mg | 278% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 120mg | 800% |
Folate (240mcg Folic Acid) | 400mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin) | 20mcg | 833% |
Grape Seed Extract (5:1) | 50mg | ** |
Lutein (from Lutemax® 2020 marigold flower (Tagetes erecta) extract) | 10mg | ** |
Zeaxanthin (from Lutemax® 2020 marigold flower (Tagetes erecta) extract) | 2mg | ** |
Other Ingredients
White rice flour, microcrystalline cellulose, capsule (gelatin, titanium dioxide (color)), silicon dioxide, calcium stearate.
Lutemax® 2020 is a trademark of OmniActive Health Technologies Ltd.
%DV = Percent Daily Value
** Daily Value (DV) not established.
Serving Size: 2 Gummies Servings Per Container: 30 |
Amount Per Serving | %DV |
---|---|---|
Calories | 15 | |
Total Carbohydrates | 4g | 1%† |
Total Sugars | 4g | ** |
- Includes 2g Added sugars | 4%† | |
Sodium | 5mg | <1% |
L-Theanine | 150mg | ** |
Sensoril® Ashwagandha extract (Withania somnifera) (root and leaf) | 125mg | ** |
Lemon Balm (Melissa officinalis) 4:1 extract (Leaf) | 10mg | ** |
Other Ingredients
Corn Syrup, Granulated Cane Sugar, Purified Water, Apple Pectin, Sorbitol, Citric Acid, Natural Flavor, Sodium Citrate, Refined Coconut Oil, Carnauba Wax, Red Radish Extract (color).
SENSORIL® is a registered trademark of Natreon, Inc. and is protected under U.S. Patent No 7,318,938 and CA Patent No. 2,508,478.
** Daily Value (DV) not established.
† Percent Daily Values (DV) are based on a 2,000 calorie diet
Serving Size: 2 Gummies Servings Per Container: 30 |
Amount Per Serving | %DV |
---|---|---|
Calories | 20 | |
Total Carbohydrate | 4g | 2%† |
Total Sugars | 3g | ** |
- Includes 3g Added sugars | 6%† | |
Vitamin C (as Ascorbic Acid) | 20mg | 22% |
Vitamin D (as Cholecalciferol) (200IU) | 5mcg | 25% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 13.5mg | 90% |
Vitamin B-6 (as Pyridoxine HCI) | 2mg | 118% |
Sodium | 5mg | <1% |
Cognitive Blend | 100mg | ** |
Phospholipids (from Sunflower), Huperzine A [from toothed clubmoss (Huperzia serrata) aerial parts extract], Bacopa (Bacopa monnieri) whole plant 10:1 extract, Phosphatidylserine |
Other Ingredients
Glucose Syrup, Sugar, Pectin, Natural Flavors, Citric Acid, Sodium Citrate, Fruit & Vegetable Juices (Color), Annatto Extract (Color).
** Daily Value (DV) not established.
† Percent Daily Values (DV) are based on a 2,000 calorie diet
Serving Size: 1 Can (355 ml) | Amount Per Serving | %DV** |
---|---|---|
Calories | 10 | |
Sodium | 170mg | 7% |
Total Carbohydrate | 3g | 1% |
Total Sugars | 0g | 0% |
- includes 0g added sugars | ||
Protein | 0g | 0% |
Niacin | 30mg | 190% |
Vitamin B6 | 7.5mg | 440% |
Vitamin B12 | 6mcg | 250% |
Pantothenic Acid | 7.5mg | 150% |
Not a significant source of: saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron, and potassium.
** Percent Daily Values (DV) are based on a 2,000 calorie diet
Ingredients
Carbonated Water, Taurine, Citric Acid, Natural and Artificial Flavors, Sodium Citrate, Caramel Color, Caffeine, D-Glucuronolactone, Guarana Seed Extract, Sodium Benzoate (preservative), Potassium Sorbate (preservative), Ginseng Root Extract, Acesulfame Potassium, Sucralose, Niacinamide (Vitamin B-3), Inositol, L Carnitine, Calcium D Pantothenate (Vitamin B-5), Pyridoxine Hydrochloride (Vitamin B-6), Cyanocobalamin (Vitamin B-12).
Caution
Caffeine content: 120 mg/12 fl oz. Not recommended for children, pregnant or nursing women or persons sensitive to caffeine.
Serving Size: 1 Can (355 ml) | Amount Per Serving | %DV** |
---|---|---|
Calories | 10 | |
Sodium | 170mg | 7% |
Total Carbohydrate | 3g | 1% |
Total Sugars | 0g | 0% |
- includes 0g added sugars | ||
Protein | 0g | 0% |
Niacin | 30mg | 190% |
Vitamin B6 | 7.5mg | 440% |
Vitamin B12 | 6mcg | 250% |
Pantothenic Acid | 7.5mg | 150% |
Not a significant source of: saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron, and potassium.
** Percent Daily Values (DV) are based on a 2,000 calorie diet
Ingredients
Carbonated Water, Taurine, Citric Acid, Natural and Artificial Flavors, Sodium Citrate, Caramel Color, Caffeine, D-Glucuronolactone, Guarana Seed Extract, Sodium Benzoate (preservative), Potassium Sorbate (preservative), Ginseng Root Extract, Acesulfame Potassium, Sucralose, Niacinamide (Vitamin B-3), Inositol, L Carnitine, Calcium D Pantothenate (Vitamin B-5), Pyridoxine Hydrochloride (Vitamin B-6), Cyanocobalamin (Vitamin B-12).
Caution
Caffeine content: 120 mg/12 fl oz. Not recommended for children, pregnant or nursing women or persons sensitive to caffeine.
Serving Size: 1 Can (355 ml) | Amount Per Serving | %DV** |
---|---|---|
Calories | 10 | |
Sodium | 140mg | 6% |
Total Carbohydrate | 2g | 1% |
Total Sugars | 0g | 0% |
- includes 0g added sugars | ||
Protein | 0g | 0% |
Niacin | 30mg | 190% |
Vitamin B6 | 7.5mg | 440% |
Vitamin B12 | 6mcg | 250% |
Pantothenic Acid | 7.5mg | 150% |
Not a significant source of: saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron, and potassium.
** Percent Daily Values (DV) are based on a 2,000 calorie diet
Ingredients
Carbonated Water, Taurine, Citric Acid, Natural Flavors, Sodium Citrate, D-Glucuronolactone, Caffeine, Sodium Benzoate (preservative), Potassium Sorbate (preservative), Guarana Seed Extract, Panax Ginseng Root Extract, Acesulfame Potassium, Sucralose, Niacinamide (Vitamin B-3), Inositol, L-Carnitine, Calcium D-Pantothenate (Vitamin B-5), Pyridoxine Hydrochloride (Vitamin B-6), FD&C Yellow #6, FD&C Red #40, Cyanocobalamin (Vitamin B-12).
Caution
Caffeine content: 120 mg/12 fl oz. Not recommended for children, pregnant or nursing women or persons sensitive to caffeine.
Serving Size: 1 Bottle (59ml) Servings Per Container: 6 |
Amount Per Serving | %DV** |
---|---|---|
Calories | 5 | |
Niacin (as niacinamide) | 30mg | 188% |
Vitamin B6 (as pyridoxine hydrochloride) | 40mg | 2353% |
Vitamin B12 (as cyanocobalamin) | 500mcg | 20833% |
Sodium | 5mg | <1% |
F29 Performance Blend | 1,880mg | † |
N-Acetyl L-Tyrosine, Taurine, Glucuronolactone, Malic Acid, Caffeine, Alpha GPC, Bacopa Monnieri (Whole Herb) Extract, Huperzine A, Ginkgo Biloba (Leaf) Extract. |
** Percent Daily Values (DV) are based on a 2,000 calorie diet
† Daily Value (DV) not established.
Other Ingredients
Purified Water, Natural and Artificial
Flavors, Sucralose, Sodium Benzoate, Potassium Sorbate,
Calcium Disodium EDTA (to preserve freshness).
Caution
One 2 oz. (59 mL) bottle contains 180mg of caffeine.
Persons sensitive to caffeine should take with caution. For
individuals with a normal caffeine tolerance. Stop using if
you experience nervousness, sleeplessness and occasional
rapid heartbeat. Do not take if you are pregnant or nursing,
or under 18 years of age.
Serving Size: 1 Bottle (59ml) Servings Per Container: 6 |
Amount Per Serving | %DV** |
---|---|---|
Calories | 5 | |
Niacin (as niacinamide) | 30mg | 188% |
Vitamin B6 (as pyridoxine hydrochloride) | 40mg | 2353% |
Vitamin B12 (as cyanocobalamin) | 500mcg | 20833% |
Sodium | 5mg | <1% |
F29 ES Performance Blend | 2,010mg | † |
N-Acetyl L-Tyrosine, Taurine, Glucuronolactone, Malic Acid, Caffeine, Alpha GPC, Bacopa Monnieri (Whole Herb) Extract, Huperzine A, Ginkgo Biloba (Leaf) Extract. |
** Percent Daily Values (DV) are based on a 2,000 calorie diet
† Daily Value (DV) not established.
Other Ingredients
Purified Water, Natural and Artificial
Flavors, Sucralose, Sodium Benzoate, Potassium Sorbate,
Calcium Disodium EDTA (to preserve freshness).
Caution
One 2 oz. (59 mL) bottle contains 200mg of caffeine.
Persons sensitive to caffeine should take with caution. For
individuals with a normal caffeine tolerance. Stop using if
you experience nervousness, sleeplessness and occasional
rapid heartbeat. Do not take if you are pregnant or nursing,
or under 18 years of age.
Serving Size: 1 Bottle (59ml) Servings Per Container: 6 |
Amount Per Serving | %DV** |
---|---|---|
Calories | 5 | |
Niacin (as niacinamide) | 30mg | 188% |
Vitamin B6 (as pyridoxine hydrochloride) | 40mg | 2353% |
Vitamin B12 (as cyanocobalamin) | 500mcg | 20833% |
Sodium | 5mg | <1% |
F29 MAX Performance Blend | 2,150mg | † |
N-Acetyl L-Tyrosine, Taurine, Glucuronolactone, Malic Acid, Caffeine, Alpha GPC, Bacopa Monnieri (Whole Herb) Extract, Huperzine A, Ginkgo Biloba (Leaf) Extract. |
** Percent Daily Values (DV) are based on a 2,000 calorie diet
† Daily Value (DV) not established.
Other Ingredients
Purified Water, Natural and Artificial
Flavors, Sucralose, Sodium Benzoate, Potassium Sorbate,
Calcium Disodium EDTA (to preserve freshness).
Caution
One 2 oz. (59 mL) bottle contains 230mg of caffeine.
Persons sensitive to caffeine should take with caution. For
individuals with a normal caffeine tolerance. Stop using if
you experience nervousness, sleeplessness and occasional
rapid heartbeat. Do not take if you are pregnant or nursing,
or under 18 years of age.
Serving Size: 2 capsules Servings Per Container: 30 |
Amount Per Serving | %DV |
---|---|---|
Thiamin (as thiamine mononitrate) | 0.75 mg | 63% |
Riboflavin | 0.85 mg | 65% |
Niacin (as inositol hexanicotinate and niacinamide) | 10 mg | 63% |
Vitamin B6 (as pyridoxine alpha-ketoglutarate and pyridoxal-5’-phosphate) | 1 mg | 59% |
Folate (200 mcg folic acid) | 340 mcg DFE | 85% |
Vitamin B12 (as cyanocobalamin) | 2,500 mcg | 104,167% |
Balance Blend | 322 mg | ** |
Ginkgo biloba extract (leaf) (std. to 24% ginkgo flavonglycosides, 6% terpene lactones), Caffeine anhydrous, Bacopa Monnieri extract, Lion's Mane (Hericium erinaceus) (mycelium and fruiting body), Dimethylaminoethanol (DMAE Bitartrate), Green tea extract (std. to 98% polyphenols and 45% EGCG), Phosphatidylserine. |
Other Ingredients
Microcrystalline cellulose, gelatin, stearic acid, silicon dioxide, magnesium stearate.
Contains
Soy
Contains 80 mg of caffeine per serving.
%DV = Percent Daily Value
** Daily Value (DV) not established.
Serving Size: 1 scoop (5.18 g) Servings Per Container: 20 |
Amount Per Serving | %DV |
---|---|---|
Calories | 0 | |
Total Carbohydrate | 1 g | <1%^ |
Vitamin D (as cholecalciferol) | 20 mcg (800 IU) | 100% |
Thiamin (as thiamine mononitrate) | 1.2 mg | 100% |
Niacin | 16 mg | 100% |
Vitamin B6 (as pyridoxine HCI) | 1.7 mg | 100% |
Folate (120 mcg folic acid) | 200 mcg DFE | 50% |
Vitamin B12 (as cyanocobalamin) | 10 mcg | 417% |
Energy and Endurance Blend* | 2,335 mg | ** |
Beta Alanine, L-Citrulline (as DL-Malate 2:1), Caffeine Anhydrous, L-Arginine Alpha-Ketoglutarate (AAKG), Acetyl-L-Carnitine, L-Glutamine. | ||
Focus and Concentration Blend* | 560 mg | ** |
L-theanine, N-acetyl-L-tyrosine, Ginkgo biloba (leaf) standardized extract (24% ginkgo flavonglycosides and 6% terpene lactones), DMAE Bitartrate, Organic Lion's Mane Hericium erinaceus (mycelial biomass). |
Other Ingredients
Natural and artificial flavors, citric acid, malic acid, sucralose, fruit and vegetable juice (color).
Contains 160 mg of caffeine per serving.
%DV = Percent Daily Value
** Daily Value (DV) not established.
^ Percent Daily Values are based on a 2,000 calorie diet.
Serving Size: 1 packet (6.41 g) Servings Per Container: 14 |
Amount Per Serving | %DV |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2 g | 1%^ |
Thiamin (as thiamine mononitrate) | 0.75 mg | 63% |
Riboflavin | 0.85 mg | 65% |
Niacin | 10 mg | 63% |
Vitamin B6 (as pyridoxine HCI) | 1 mg | 59% |
Folate (120 mcg folic acid) | 200 mcg DFE | 50% |
Vitamin B12 (as cyanocobalamin) | 2.4 mcg | 100% |
Calcium (as calcium carbonate) | 60 mg | 5% |
Magnesium (as magnesium oxide) | 100 mg | 24% |
Sodium (as sodium chloride) | 80 mg | 3% |
Potassium (as dipotassium phosphate) | 950 mg | 20% |
Gamer Proprietary Blend | 280 mg | ** |
Caffeine Anhydrous, Ginkgo biloba Leaf Extract (standardized to 24% ginkgoflavonglycosides & 6% terpene lactones), Marigold Flower Extract (standardized to 20mg Lutein & 4mg zeaxanthin)§, Organic Lions Mane (Hericium erinaceus) (mycelial biomass). |
Other Ingredients
Citric acid, Natural and artificial flavors, malic acid, stevia leaf extract (Reb A).
Contains 125 mg of caffeine per serving.
§ As Lutemax2020. Lutemax2020 is a trademark of Omniactive Health Technologies Ltd.
%DV = Percent Daily Value
** Daily Value (DV) not established.
^ Percent Daily Values are based on a 2,000 calorie diet.