Serving Size: 2 Chewable Tablets Servings Per Container: Approx. 60 |
Amount Per Serving | %DV |
---|---|---|
Calories | 8 | |
Total Carbohydrate | 2g | <1%^ |
- Total Sugar | 2g | ** |
Vitamin C (as Ascorbic Acid and Ascorbyl Palmitate) | 30mg | 33% |
Vitamin D3 (as Cholecalciferol) | 5 mcg | 25% |
Vitamin E (as Natural d-alpha Tocopheryl Acetate) | 5.3 mg | 36% |
Vitamin B12 (as Cyanocobalamin) | 5.5 mcg | 229% |
Phosphatidylcholine (from Soy) | 25 mg | ** |
Phosphatidylserine (from Soy) | 10 mg | ** |
Proprietary Blend* | 21 mg | ** |
Bilberry (fruit), N-Acetyl L-Tyrosine Inositol, Coenzyme Q10 |
Other Ingredients
Natural Sweeteners (fructose, sucrose), Cellulose, Natural Flavors, Organic Cane Sugar, Magnesium Stearate and Silica.
Contains
Soy.
%DV = Percent Daily Value
** Daily Value (DV) not established.
^ Percent Daily Values are based on a 2,000 calorie diet.